| Date | Location | Venue | ||
|---|---|---|---|---|
| Fri, Jul 8, 2011 at 9:00 PM | Las Vegas, NV United States | The Beach at Mandalay Bay | ||
| Sat, Jul 9, 2011 at 7:00 PM | San Bernardino, CA United States | San Manuel Amphitheater | ||
| Sun, Jul 10, 2011 at 7:00 PM | Mountain View, CA United States | Shoreline Amphitheatre | ||
| Tue, Jul 12, 2011 at 7:00 PM | Auburn, WA United States | White River Amphitheatre | ||
| Wed, Jul 13, 2011 at 7:00 PM | Nampa, ID United States | Idaho Center Amphitheater | ||
| Fri, Jul 15, 2011 at 7:00 PM | Phoenix, AZ United States | Ashley Furniture Homestore Pavilion | ||
| Sat, Jul 16, 2011 at 7:00 PM | Albuquerque, NM United States | Hard Rock Casino Albuquerque Presents The Pavilion | ||
| Sun, Jul 17, 2011 at 7:00 PM | Englewood, CO United States | Comfort Dental Amphitheater | ||
| Tue, Jul 19, 2011 at 7:00 PM | Maryland Heights, MO United States | Verizon Wireless Amphitheater | ||
| Wed, Jul 20, 2011 at 7:00 PM | Cincinnati, OH United States | Riverbend Music Center | ||
| Fri, Jul 22, 2011 at 7:00 PM | Mansfield, MA United States | Comcast Center | ||
| Sat, Jul 23, 2011 at 7:00 PM | Montreal, QC Canada | Parc Jean Drapeau | ||
| Sun, Jul 24, 2011 at 7:00 PM | Hartford, CT United States | Comcast Theatre | ||
| Tue, Jul 26, 2011 at 7:00 PM | Darien Center, NY United States | Darien Lake Performing Arts Center | ||
| Wed, Jul 27, 2011 at 7:00 PM | Holmdel, NJ United States | PNC Bank Arts Center | ||
| Fri, Jul 29, 2011 at 7:00 PM | Burgettstown, PA United States | First Niagara Pavilion | ||
| Sat, Jul 30, 2011 at 7:00 PM | Bristow, VA United States | Jiffy Lube Live | ||
| Sun, Jul 31, 2011 at 7:00 PM | Camden, NJ United States | Susquehanna Bank Center | ||
| Tue, Aug 2, 2011 at 7:00 PM | Virginia Beach, VA United States | Verizon Wireless Virginia Beach Amphitheater | ||
| Wed, Aug 3, 2011 at 7:00 PM | Raleigh, NC United States | Time Warner Cable Amphitheatre | ||
| Fri, Aug 5, 2011 at 7:00 PM | Tinley Park, IL United States | First Midwest Bank Amphitheatre | ||
| Sat, Aug 6, 2011 at 7:00 PM | Clarkston, MI United States | DTE Energy Music Theatre | ||
| Sun, Aug 7, 2011 at 7:00 PM | Noblesville, IN United States | Verizon Wireless Music Center | ||
| Tue, Aug 9, 2011 at 7:00 PM | Oklahoma City, OK United States | Zoo Amphitheatre | ||
| Wed, Aug 10, 2011 at 7:00 PM | Dallas, TX United States | Gexa Energy Pavilion | ||
| Fri, Aug 12, 2011 at 7:00 PM | Atlanta, GA United States | Aaron's Amphitheatre At Lakewood | ||
| Sat, Aug 13, 2011 at 7:00 PM | Tampa, FL United States | 1-800-ASK-GARY Amphitheatre | ||
| Sun, Aug 14, 2011 at 7:00 PM | W. Palm Beach, FL United States | Cruzan Amphitheatre | ||
| Fri, Aug 19, 2011 at 6:00 PM | Saratoga Springs, NY United States | Saratoga Performing Arts Center | ||
| Sat, Aug 20, 2011 at 6:00 PM | Watertown, NY United States | Watertown Fairgrounds Arena |
Godsmack's Events: 2011
BON JOVI STREAM GIG LIVE FROM MUNICHS OLYMPIC STADIUM
2010's biggest tour is rolling back into Europe this month and Bon Jovi will be giving fans across the globe a chance to experience the live show from the comfort of their homes!
The record breaking band will be streaming the first 30 minutes of their show live from the awesome Olympic Stadium, Munich, in front of an 80,000 strong crowd and millions watching via the internet, courtesy of Ustream.
watch at www.bonjovi.com on June 12, 2011, at: 10:00am (Los Angeles, PST)
1:00pm (New York, EST)
6:00pm (London, GMT)
7:00pm (Berlin, CEST)
The Munich show will act as a special preview for Jovi’s European tour, kicking off in Zagreb June 8th, and blazing across the continent before finishing at Lisbon’s Parque De Belavista. The band will play 24 dates across the UK and Europe, following their incredible 12 night stand at London’s O2 Arena last summer, playing to over 190,000 people.
Nearing three decades into an incredible career, Bon Jovi shows no sign of slowing down. Globally, the Grammy® Award-winning band has sold more than 125 million albums, and performed more than 2,700 concerts in over 50 countries for more than 35 million fans. Bon Jovi Greatest Hits (Island Def Jam Music Group) debuted at #1 around the world in November, with the band’s three-decade-spanning retrospective charting higher and selling more copies in its first week than their 1994 Cross Road release, which has sold more than 21 million copies to date. Previously, the band’s “Lost Highway Tour” was named the #1 tour of 2008.
European Tour Dates:
| 8th June | Maximir Stadium, Zagreb, Croatia |
| 10th June | Ostragehege, Dresden, Germany |
| 12th June | Olympic Stadium, Munich, Germany |
| 15th June | Ullevaal Stadium, Oslo, Norway |
| 17th June | Olympic Stadium, Helsinki, Finland |
| 19th June | Horsens Stadium, Horsens, Denmark |
| 22nd June | Murrayfield Stadium, Edinburgh, UK |
| 24th June | Old Trafford Cricket Ground, Manchester, UK |
| 25th June | Hard Rock Calling, Hyde Park, London, UK |
| 27th June | Bristol, Ashton Gate Stadium, UK |
| 29th June | RDS Arena, Dublin, Ireland |
| 30th June | RDS Arena, Dublin, Ireland |
| 8th July | Kazlicesme Festival Site, Istanbul, Turkey |
| 10th July | Piata Constitutiei, Bucharest, Romania |
| 13th July | Esprit Arena, Dusseldorf, Germany |
| 14th July | Letzigrund Stadium, Zurich, Switzerland |
| 16th July | Maimarktgelande, Mannheim, Germany |
| 17th July | Stadio Frilui, Udine, Italy |
| 20th July | Olympic Stadium, Athens, Greece |
| 22nd July | Ernst Happel Stadium, Vienna, Austria |
| 24th July | Zeebrugge Beach, Bruges, Belgium |
| 27th July | Estadio Olympico, Barcelona, Spain |
| 29th July | Estadio Anoeta, San Sebastian, Spain |
| 31st July | Parque De Belavista, Lisbon, Portugal |
Labels:
bon jovi's,
live,
MUNICHS OLYMPIC STADIUM
Beyoncé-Run the world (girls)
Singer/Actress/Entrepreneur
Singing and dancing in stilettos since the age of nine, Beyoncé Knowles has been well prepared for superstardom. The Texan triple-threat began as lead singer of the Grammy-winning Destiny’s Child, one of the biggest female groups of all time (40 million albums sold worldwide). Her 2003 solo debut, Dangerously In Love, featured her then-boyfriend Jay-Z on her first single, “Crazy In Love.” Beyoncé has since released two more solo albums with hits like “Irreplaceable” and “Single Ladies (Put A Ring On It)”; collaborated with superstars like Shakira and Lady Gaga; starred in films like Dreamgirls and Cadillac Records; and sung the Etta James classic “At Last” while President Barack Obama and First Lady Michelle Obama danced following his 2008 inauguration. In addition to running the fashion label House of Deréon with her mother Tina, Beyoncé (a.k.a. Sasha Fierce) married her rap mogul fiancée without a single photo being leaked to the press. Now that’s fierce.
Labels:
Beyoncé,
Run the world
NEW BOYZ.....TOO COOL TO CARE''17 MAY 2011
Artist: New Boyz
Album: Too Cool to Care
Date: 2011-05-17
Label: Asylum Records
Labels:
New Boyz-Too cool...
Subscribe to:
Posts (Atom)

